Toshiba’s high-end A3 monochrome line-up looks great. You’ll also find innovative technology and crisp, clean monochrome output delivered at up to 85 pages per minute with an impressive 6,020-sheet maximum capacity.
The Toshiba e-STUDIO8518A series is configurable to provide tailored and cost-effective solutions. Toshiba devices ensure that businesses are managing their information in the most effective way while helping them to meet their green objectives.
Print & Copy Speed | e-STUDIO5518A: 55 ppm | e-STUDIO6518A: 65 ppm | e-STUDIO7518A: 75 ppm | e-STUDIO8518A: 85 ppm |
Functions | Print, Scan, Copy, Fax1) | |||
Maximum Paper Capacity | 6,020 sheets | |||
Document Feeder | Dual Scan Document Feeder (DSDF) | |||
Paper Size & Weight | A5R-320 x 460/custom, banner paper, 60-300 gsm | |||
Memory | Toshiba Secure HDD 320 GB, 4 GB RAM | |||
Control Panel | Customisable 26 cm (10.1”) multi-touch colour panel | |||
Finishing Options | Multi-position staple, Booklet, Center fold, Hole punch | |||
Features | Mobile printing, Wireless printing1), Embedded Apps1) | |||
Dimensions & Weight | 955 x 698 x 1,227 mm (W x D x H), 195 kg |
1) Optional
Brand | |
---|---|
Mono/Colour | |
Paper Size | |
Product Type | |
Speed (PPM) |