Print & Copy Speed | e-STUDIO2528A: 25 ppm, e-STUDIO3028A: 30 ppm, e-STUDIO3528A: 35 ppm, e-STUDIO4528A: 45 ppm, e-STUDIO5528A: 50 ppm, e-STUDIO6528A: 65 ppm | ||||
Functions | Print, Scan, Copy, Fax1) | ||||
Maximum Paper Capacity | 5,200 sheets | ||||
Document Feeder | Reversing Automatic Document Feeder (RADF)1) or Dual Scan Document Feeder DSDF1) | ||||
Paper Size & Weight | Cassettes2): A5R-A3, 60-256 gsm, Bypass2): 100×148 mm-A3, 52-256 gsm Cassettes3): A5R-A3 / A5R-320 x 460 mm, 60-300 gsm, Bypass3): 100×148 mm-320 x 460 mm, 52-300 gsm | ||||
Storage & Memory | Security SSD 128 GB; 4 GB RAM2), Security SSD 128 GB; 6 GB RAM3) | ||||
Control Panel | 26 cm (10.1”) multi-touch colour panel | ||||
Finishing Options | Multi-position staple, Booklet, Center fold, Hole punch | ||||
Features | Mobile printing, Wireless printing1), Embedded Apps1); | ||||
Dimensions & Weight | e-STUDIO2528A/3028A: 585 x 586 x 787 mm (W x D x H), ~55 kg e-STUDIO3528A/4528A: 585 x 586 x 787 mm (W x D x H), ~57 kg e-STUDIO5528A/6528A: 585 x 641 x 787 mm (W x D x H), ~72 kg |
1) Optional
2) e-STUDIO2528A/3028A/3528A/4528A only
3) e-STUDIO5528A/6528A only
Brand | |
---|---|
Mono/Colour | |
Paper Size | |
Product Type | |
Speed (PPM) |