A 300,000-page maximum monthly duty cycle, output up to 65 ppm, advanced features and up to SRA3 printing put the Lexmark XM9165 in a class of its own. It combines long-life replaceable components, solid security and advanced finishing in an SRA3-capable package with an e-Task interface that offers a variety of customer-selectable solutions.
Product specifications | Lexmark XM9165 | ||
Printing | |||
Display | Lexmark e-Task 25 cm (10-inch) class colour touch screen | ||
Print Speed: Up to | Black: 65 ppm | ||
Time to First Page: As fast as | Black: < 5.2 seconds | ||
Print Resolution | Black: 1200 Image Quality, 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi | ||
Memory / Processor | standard: 1024 MB / maximum: 3072 MB / Dual Core, 800 MHz | ||
Hard Disk | Included in configuration | ||
Recommended Monthly Page Volume | 15000 – 50000 Pages | ||
Maximum Monthly Duty Cycle: Up to | 300000 pages per month | ||
Copying | |||
Copy Speed: Up to | Black: 65 cpm | ||
Time to First Copy: As fast as | black: 5.6 seconds | ||
Scanning | |||
Scanner Type / ADF Scan | Flatbed scanner with ADF / DADF (single pass Duplex) | ||
A4/Ltr Duplex Scan Speed: Up to | Mono: 140 sides per minute / Colour: 140 sides per minute | ||
A4/Ltr Simplex Scan Speed: Up to | Mono: 80 sides per minute / Colour: 80 sides per minute | ||
ADF Paper Input Capacity: Up to | 100 pages 75 gsm bond | ||
Faxing | |||
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps | ||
Supplies | |||
Laser Cartridge Yields (up to) | 25,000-page High Yield Cartridge | ||
Photoconductor Estimated Yield: Up to | 125000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | ||
Cartridge(s) Shipping with Product | 21,000-page Starter Toner Cartridge | ||
Paper Handling | |||
Included Paper Handling | 250-Sheet Output Bin, 150-Sheet Multipurpose Feeder, 2 x 500-Sheet Input | ||
Optional Paper Handling | Staple Punch Finisher, 2,500-Sheet Tandem Tray, 3,000-Sheet Tray, Booklet Finisher, 2 x 500-Sheet Tray | ||
Paper Input Capacity: Up to | Standard: 1150 pages 75 gsm bond / Maximum: 6650 pages 75 gsm bond | ||
Paper Output Capacity: Up to | Standard: 250 pages 75 gsm bond / Maximum: 3500 pages 75 gsm bond | ||
Media Types Supported | Card Stock, Envelopes, Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide. | ||
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A3, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B4, JIS-B5, Ledger, Legal, Letter, Statement, Universal, Super Tabloid (12 x 18”), Oficio, A6, SRA3 | ||
General Information | |||
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Two Rear USB 2.0 Specification Hi-Speed Certified ports (Type A) | ||
Optional Network Ports / Optional Local Ports | Internal MarkNet N8350 802.11b/g/n Wireless / Internal RS-232C serial, Internal 1284-B Bidirectional Parallel | ||
Noise Level: Operating | Print: 52 dBA / Copy: 53 dBA / Scan: 57 dBA | ||
Specified Operating Environment | Altitude: 0 – 2,500 Metres (8,200 Feet), Humidity: 15 to 85% Relative Humidity, Temperature: 10 to 30°C (50 to 86°F) | ||
Size (mm – H x W x D) / Weight | 909 x 615 x 697 mm / 95 kg |
Brand | |
---|---|
Mono/Colour | |
Paper Size | |
Product Type | |
Speed (PPM) |
You must be logged in to post a review.
Reviews
There are no reviews yet.