Light, compact, and fast, the XM1342 multifunction supports output up to 40 pages per minute, plus double-side automatic scanning, copying, faxing and touch-screen convenience. Connect via Wi-Fi, USB or Ethernet and add an optional 550-sheet paper tray or available Extra High Yield Unison™ toner offering up to 18,000 pages of output.
Product Specifications – Lexmark XM1342 | |
Printing | |
Display | 7.2 cm (2.8-inch) LCD touch panel |
Print Speed | Up to: Black: 40 ppm (A4) |
Time to First Page | As fast as: Black: 5.9 seconds |
Print Resolution | Black: 2400 IQ (2400 x 600 dpi), 300 x 300 dpi, 1200 IQ (1200 x 600 dpi), 600 x 600 dpi |
Memory | standard: 512 MB / maximum: 512 MB |
Hard Disk | Not Available |
Recommended Monthly Page Volume | 800 – 8,000 Pages |
Maximum Monthly Duty Cycle | Up to: 80,000 pages per month |
Copying | |
Copy Speed | Up to: Black: 39 cpm (A4) |
Time to First Copy | As fast as: black: 5.9 seconds |
Scanning | |
Scanner Type / ADF Scan | Flatbed scanner with ADF / DADF (single pass Duplex) |
A4/Ltr Duplex Scan Speed | Up to: Mono: 92 / 96 sides per minute / Colour: 40 / 42 sides per minute |
A4/Ltr Simplex Scan Speed | Up to: Mono: 46 / 48 sides per minute / Colour: 20 / 21 sides per minute |
ADF Paper Input Capacity | Up to: 50 pages 75 gsm bond |
Faxing | |
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
Supplies | |
Laser Cartridge Yields | up to: 18,000 5-page High Yield Cartridge |
Imaging Unit Estimated Yield | Up to: 40,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage 6 |
Cartridge(s) Shipping with Product | 3,000 5-page Black Return Programme Toner Cartridge |
Paper Handling | |
Included Paper Handling | 100-Sheet Multipurpose Feeder, Integrated Duplex, 150-Sheet Output Bin, 250-Sheet Input |
Optional Paper Handling | 550-Sheet Tray |
Paper Input Capacity | Up to: Standard: 350 pages 75 gsm bond / Maximum: 900 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 150 pages 75 gsm bond / Maximum: 150 pages 75 gsm bond |
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Speciality Media Guide |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
General Information | |
Standard Ports | USB Compatible with USB 2.0 Specification (Type B), Fast Ethernet |
Noise Level | Operating: 53 dBA (Print) / 59 dBA (Copy) / 58 dBA (Scan) |
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity / Temperature: 10 to 32□C (50 to 90□F) / Altitude: 0 – 2,896 Metres (9,500 Feet) |
Size / Weight | H x W x D: 339 x 411 x 366 mm / 12.8 kg |
ENERGY STAR Typical Electricity Consumption | TEC: 0.54 kilowatt-hours per week |
Brand | |
---|---|
Mono/Colour | |
Paper Size | |
Product Type | |
Speed (PPM) |
You must be logged in to post a review.
Reviews
There are no reviews yet.