With its extensive standard features, ability to handle multiple paper formats, and variety of available speeds and configurations, the Lexmark XC9200 series is ideal for medium to large workgroups that need a flexible MFP that can do it all. Its high-impact A3 colour output and high-volume capacity also complement the capabilities of existing A4 fleets.
Product specifications | Lexmark XC9225 | Lexmark XC9235 | Lexmark XC9245 |
Printing | |||
Display | Lexmark e-Task 25 cm (10-inch) class colour touch screen | ||
Print Speed: Up to | Black: 25 ppm / Colour: 25 ppm | Black: 35 ppm / Colour: 35 ppm | Black: 45 ppm / Colour: 45 ppm |
Time to First Page: As fast as / Time to First Page: as fast as | Black: 7 seconds / Colour: 8.3 seconds | Black: 5.2 seconds / Colour: 6.1 seconds | |
Print Resolution | Black: 1200 x 1200 dpi, 2400 Image Quality / Colour: 1200 x 1200 dpi, 2400 Image Quality | ||
Memory | standard: 2048 MB / maximum: 4096 MB | ||
Hard Disk | Included in configuration | ||
Recommended Monthly Page Volume2 | 4,000 – 20,000 Pages | 6,000 – 50,000 Pages | |
Maximum Monthly Duty Cycle: Up to3 | 150,000 pages per month | 200,000 pages per month | 225,000 pages per month |
Copying | |||
Copy Speed: Up to6 | Black: 25 cpm / Colour: 25 cpm | Black: 35 cpm / Colour: 35 cpm | Black: 45 cpm / Colour: 45 cpm |
Time to First Copy: As fast as / Time to First Copy: as fast as | black: 7.2 seconds / colour: 8.5 seconds | black: 6.6 seconds / colour: 7.9 seconds | black: 4.9 seconds / colour: 5.8 seconds |
Scanning | |||
Scanner Type / ADF Scan | Flatbed scanner with ADF / DADF (single pass Duplex) | ||
A4/Ltr Duplex Scan Speed: Up to | Mono: 160 / 160 sides per minute / Colour: 160 / 160 sides per minute | ||
A4/Ltr Simplex Scan Speed: Up to | Mono: 80 / 80 sides per minute / Colour: 80 / 80 sides per minute | ||
ADF Paper Input Capacity: Up to | 100 pages 75 gsm bond | ||
Faxing | |||
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps | ||
Supplies7 | |||
Laser Cartridge Yields (up to)1 | 30,000-page Black and Colour (CMYK) Cartridges | ||
Photoconductor Estimated Yield: Up to5 | 90,000 Black / 55,000 (CMY) pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | 100,000 Black / 90,000 (CMY) pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | |
Developer Unit(s) Estimated Yield: Up to5 | 600,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | 600000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | |
Cartridge(s) Shipping with Product8 | 6,000-page Colour (CMY) Toner Cartridges, 5,000-page Black Toner Cartridge | 18,500-page Black Toner Cartridge, 11,500-page Colour (CMY) Toner Cartridges | |
Paper Handling | |||
Included Paper Handling | Integrated Duplex, 250-Sheet Output Bin, 150-Sheet Multipurpose Feeder, 2 x 500-Sheet Input | ||
Optional Paper Handling | Staple Finisher, Staple Punch Finisher, 2,500-Sheet Tandem Tray, 3,000-Sheet Tray, Booklet Finisher, 2 x 500-Sheet Tray | ||
Paper Input Capacity: Up to | Standard: 1,150 pages 75 gsm bond / Maximum: 6,650 pages 75 gsm bond | ||
Paper Output Capacity: Up to | Standard: 250 pages 75 gsm bond / Maximum: 3,500 pages 75 gsm bond | ||
Media Types Supported | Card Stock, Envelopes, Labels, Plain Paper, Banner Paper, Refer to the Paper & Speciality Media Guide | ||
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A3, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Super Tabloid (12 x 18”), Oficio, A6, SRA3 | ||
General Information4 | |||
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Two Rear USB 2.0 Specification Hi-Speed Certified ports (Type A), Two Front USB 2.0 Specification Hi-Speed Certified port (Type A) | ||
Optional Network Ports / Optional Local Ports | Marknet N8370 WiFi Option / External RS-232C serial, Internal 1284-B Bidirectional Parallel | Internal MarkNet N8360 802.11b/g/n Wireless, NFC, MarkNet N8230 Fibre Ethernet Print Server / External RS-232C serial, Internal 1284-B Bidirectional Parallel | |
Noise Level: Operating | Print: 51 dBA / Copy: 54 dBA / Scan: 53 dBA | Print: 51 dBA / Copy: 55 dBA / Scan: 53 dBA | Print: 52 dBA / Copy: 56 dBA / Scan: 53 dBA |
Specified Operating Environment | Altitude: 0 – 2,500 Metres (8,200 Feet), Humidity: 15 to 85% Relative Humidity, Temperature: 10 to 30°C (50 to 86°F) | ||
Size (mm – H x W x D) / Weight | 921 x 615 x 697 mm / 108.5 kg |
Brand | |
---|---|
Mono/Colour | |
Paper Size | |
Product Type | |
Speed (PPM) |
You must be logged in to post a review.
Reviews
There are no reviews yet.