The Lexmark XC6152de colour A4 MFP is a space-saving business-class productivity booster. Onboard configurable software solutions smooth workflows and streamline processes. Professional colour and heavy-duty processing power combine with expandable input capacity and finishing options to make it a business-worthy powerhouse. Production-level performance of up to 50 pages per minute, first page as fast as 7 seconds, and maximum monthly duty cycle of up to 200,000 pages keep jobs moving.
Product specifications | Lexmark XC6152de | Lexmark XC6152dtfe |
Printing | ||
Display | Lexmark e-Task 17.8 cm (7-inch) colour touch screen | |
Print Speed: Up to | Black: 50 ppm / Colour: 50 ppm | |
Time to First Page: As fast as / Time to First Page: as fast as | Black: 7 seconds / Colour: 7 seconds | |
Print Resolution | Black: 1200 x 1200 dpi, 4800 Colour Quality (2400 x 600 dpi) / Colour: 1200 x 1200 dpi, 4800 Colour Quality (2400 x 600 dpi) | |
Memory | standard: 2048 MB / maximum: 4096 MB | |
Hard Disk | Included in configuration | |
Recommended Monthly Page Volume | 2,500 – 25,000 Pages | |
Maximum Monthly Duty Cycle: Up to | 200,000 pages per month | |
Copying | ||
Copy Speed: Up to | Black: 50 cpm / Colour: 50 cpm | |
Time to First Copy: As fast as / Time to First Copy: as fast as | black: 6.5 seconds / colour: 7.5 seconds | |
Scanning | ||
Scanner Type / ADF Scan | Flatbed scanner with ADF / DADF (single pass Duplex) | |
A4/Ltr Duplex Scan Speed: Up to | Mono: 114 / 120 sides per minute / Colour: 114 / 120 sides per minute | |
A4/Ltr Simplex Scan Speed: Up to | Mono: 57 / 60 sides per minute / Colour: 57 / 60 sides per minute | |
ADF Paper Input Capacity: Up to | 150 pages 75 gsm bond | |
Faxing | ||
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps | |
Supplies | ||
Laser Cartridge Yields (up to)1 | 25,000-page Black Extra High Yield Cartridge, 20,000-page Colour (CMY) Extra High Yield Cartridges | |
Photoconductor Estimated Yield: Up to5 | 175,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | |
Cartridge(s) Shipping with Product8 | 8,000-page Black and Colour (CMYK) Return Programme Toner Cartridges | |
Paper Handling | ||
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, Integrated Duplex, 300-Sheet Output Bin | 550-Sheet Input, 100-Sheet Multipurpose Feeder, Integrated Duplex, 2 x 550-Sheet Tray, Inline Stapler, 300-Sheet Output Bin |
Optional Paper Handling | 550-Sheet Tray, Inline Stapler, 2,200-Sheet Tray | 550-Sheet Tray, 2,200-Sheet Tray |
Paper Input Capacity: Up to | Standard: 650 pages 75 gsm bond / Maximum: 4,500 pages 75 gsm bond | Standard: 1,750 pages 75 gsm bond / Maximum: 4,500 pages 75 gsm bond |
Paper Output Capacity: Up to | Standard: 300 pages 75 gsm bond / Maximum: 300 pages 75 gsm bond | |
Media Types Supported | Card Stock, Dual Web Labels, Envelopes, Labels, Plain Paper, Polyester Labels, Vinyl Labels, Refer to the Paper & Speciality Media Guide | |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C4 Envelope, C5 Envelope, DL Envelope, Index Card, Executive, Folio, JIS-B5, Legal, Letter, 4 x 6”, Statement, Universal, Oficio, A6 | |
General Information | ||
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Two Rear USB 2.0 Specification Hi- Speed Certified ports (Type A), Two Front USB 2.0 Specification Hi-Speed Certified port (Type A) | |
Optional Network Ports | Internal MarkNet N8360 802.11b/g/n Wireless, NFC | |
Noise Level: Operating | Print: 55 dBA / Copy: 58 dBA / Scan: 55 dBA | |
Specified Operating Environment | Humidity: 15 to 80% Relative Humidity, Temperature: 10 to 32°C (50 to 90°F), Altitude: 0 – 2,896 Metres (9,500 Feet) | |
Size (mm – H x W x D) / Weight | 763 x 559 x 588 mm / 82.3 kg | 1137 x 649 x 588 mm / 134.7 kg |
Brand | |
---|---|
Mono/Colour | |
Paper Size | |
Product Type | |
Speed (PPM) |
You must be logged in to post a review.
Reviews
There are no reviews yet.