Light, compact, and fast, the M1342 supports output up to 40 pages per minute plus wireless connectivity. The replacement Unison™ toner cartridge offers up to 18,000 pages of output, while an optional 550-sheet tray supports longer print runs. A 1-GHz multi-core processor powers through big jobs, and Lexmark full-spectrum security helps protect sensitive information.
Product Specifications Lexmark M1342 | |
Printing | |
Display | 2-line All Points Addressable (APA) monochrome LCD display |
Print Speed | Up to: Black: 40 ppm (A4) |
Time to First Page | As fast as: Black: 5.9 seconds |
Print Resolution | Black: 2400 IQ (2400 x 600 dpi), 600 x 600 dpi |
Memory | standard: 256 MB / maximum: 256 MB |
Hard Disk | Not Available |
Recommended Monthly Page Volume | 800 – 8,000 Pages |
Maximum Monthly Duty Cycle | Up to: 80,000 pages per month |
Supplies | |
Laser Cartridge Yields | up to: 18,000 5-page High Yield Cartridge |
Imaging Unit Estimated Yield | Up to: 40,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
Cartridge(s) Shipping with Product | 3,000 5-page Return Programme Toner Cartridge |
Paper Handling | |
Included Paper Handling | 100-Sheet Multipurpose Feeder, Integrated Duplex, 150-Sheet Output Bin, 250-Sheet Input |
Optional Paper Handling | 550-Sheet Tray |
Paper Input Capacity | Up to: Standard: 350 pages 75 gsm bond / Maximum: 900 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 150 pages 75 gsm bond / Maximum: 150 pages 75 gsm bond |
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Speciality Media Guide |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
General Information | |
Standard Ports | USB Compatible with USB 2.0 Specification (Type B), Fast Ethernet |
Noise Level | Operating: 53 dBA (Print) |
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity / Temperature: 10 to 32□C (50 to 90□F) / Altitude: 0 – 2,896 Metres (9,500 Feet) |
Size / Weight | H x W x D: 222 x 368 x 363 mm / 9.3 kg |
ENERGY STAR Typical Electricity Consumption | TEC: 0.47 kilowatt-hours per week |
You must be logged in to post a review.
Reviews
There are no reviews yet.