Combining the capabilities and durability of a workgroup printer with the ease of use of a personal output device. The C4150 features fast 47 pages per minute print speed, enterprise-level security and integration into Lexmark’s smart MFP ecosystem, all in a simple, intuitive design. Plus, important brand colours print flawlessly with PANTONE® calibration and Lexmark Named Colour Replacement.
Product specifications | Lexmark C4150 |
Printing | |
Display | Lexmark e-Task 10.9 cm (4.3-inch) colour touch screen |
Print Speed: Up to | Black: 47 ppm / Colour: 47 ppm |
Time to First Page: As fast as / Time to First Page: as fast as | Black: 5.0 seconds / Colour: 5.5 seconds |
Print Resolution | Black: 1200 x 1200 dpi, 4800 Colour Quality (2400 x 600 dpi) / Colour: 1200 x 1200 dpi, 4800 Colour Quality (2400 x 600 dpi) |
Memory | standard: 1024 MB / maximum: 3072 MB |
Hard Disk | Option available |
Recommended Monthly Page Volume | 2,000 – 20,000 Pages |
Maximum Monthly Duty Cycle: Up to | 150,000 pages per month |
Supplies | |
Laser Cartridge Yields (up to) | 10,000-page Colour (CMY) High Yield Cartridges, 16,000-page Black High Yield Cartridge |
Imaging Unit Estimated Yield: Up to | 150,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
Cartridge(s) Shipping with Product | 7,000-page Black and Colour (CMYK) Return Programme Toner Cartridges |
Paper Handling | |
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, Integrated Duplex, 300-Sheet Output Bin |
Optional Paper Handling | 550-Sheet Tray |
Paper Input Capacity: Up to | Standard: 650 pages 75 gsm bond / Maximum: 2,300 pages 75 gsm bond |
Paper Output Capacity: Up to | Standard: 300 pages 75 gsm bond / Maximum: 300 pages 75 gsm bond |
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Vinyl Labels, Banner Paper, Refer to the Paper & Speciality Media Guide |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 |
General Information | |
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi- Speed Certified port (Type A), Rear Hi-Speed USB port Compatible with USB 2.0 Specification (Type A) |
Optional Network Ports | Internal MarkNet N8360 802.11b/g/n Wireless, NFC |
Noise Level: Operating | Print: 53 dBA |
Specified Operating Environment | Humidity: 15 to 80% Relative Humidity, Temperature: 10 to 32°C (50 to 90°F), Altitude: 0 – 2,896 Metres (9,500 Feet) |
Size (mm – H x W x D) / Weight | 417 x 475 x 499 mm / 36.3 kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.