Give every small workgroup bold, consistent colour output with the compact, lightweight Lexmark C2326. Built for reliability, performance and security, it prints up to 24 ppm and offers expandable input for longer print runs. Take control with a 7.2 cm touch screen and connect via Wi-Fi, USB, Ethernet, or the cloud.
Product Specifications – Lexmark C2326 | |
Printing | |
Display | 7.2 cm (2.8-inch) LCD touch panel |
Print Speed | Up to: Black: 24.7 ppm 1 (A4) / Colour: 24.7 ppm 1 (A4) |
Time to First Page | as fast as: Black: 10.9 seconds / Colour: 11 seconds |
Print Resolution | Black: 4800 Colour Quality (2400 x 600 dpi) / Colour: 4800 Colour Quality (2400 x 600 dpi) |
Memory | standard: 512 MB / maximum: 512 MB |
Hard Disk | Not Available |
Recommended Monthly Page Volume | 750 – 5,000 Pages 2 |
Maximum Monthly Duty Cycle | Up to: 75,000 pages per month 3 |
Supplies | |
Laser Cartridge Yields | up to: 6,000 5-page Colour (CMY) High Yield Cartridges / up to: 5,500 5-page Black High Yield Cartridge |
Cartridge(s) Shipping with Product | 1,500 5-page Black Return Programme Toner Cartridge, 1,500 5-page Colour (CMY) Return Programme Toner Cartridges |
Paper Handling | |
Included Paper Handling | 100-Sheet Output Bin, Integrated Duplex, Single-Sheet Manual Feed, 250-Sheet Input |
Optional Paper Handling | 250-Sheet Tray |
Paper Input Capacity | Up to: Standard: 250+1 pages 75 gsm bond / Maximum: 750+1 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 100 pages 75 gsm bond / Maximum: 100 pages 75 gsm bond |
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Glossy paper, Refer to the Paper & Speciality Media Guide |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
General Information | |
Standard Ports | 802.11ac Wireless, USB 2.0 Specification Hi-Speed Certified (Type B), Ethernet 10/100/1000 BaseTX (RJ-45) |
Noise Level | Operating: 51/53 dBA (Print) |
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity / Altitude: 0 – 3,048 Metres (10,000 Feet) / Temperature: 10 to 32□C (50 to 90□F) |
Size / Weight | H x W x D: 243.7 x 411.2 x 394.1 mm / 16.1 kg |
ENERGY STAR Typical Electricity Consumption | TEC: 0.36 kilowatt-hours per week |
You must be logged in to post a review.
Reviews
There are no reviews yet.